Compare plans
Every difference in one table so you can choose with confidence.
| Feature | ScreenTime MATCH — sports in 4K | ScreenTime PLUS — the all-in bundle |
|---|---|---|
| Type | Sports only | All-in: sports + live TV + movies & series |
| Quality | Up to 4K Ultra | Up to 4K Ultra |
| Subscription length | Full year | Full year |
| Player app requiredORA Live is only a player, not a substitute for a subscription — it's sold separately at 30 SAR/year and isn't included in the MATCH or PLUS price. | ORA Live app (separate — 30 SAR/year) | ORA Live app (separate — 30 SAR/year) |
| Price | 80 SAR | 130 SAR |
| Local: Saudi Roshn Pro League, King's Cup | ||
| Asian: AFC Champions League Elite, Asian Cup | ||
| Top European: Premier League, LaLiga, Serie A, Bundesliga, Ligue 1 | ||
| Continental & international: UCL, UEL, FIFA World Cup, Euros, AFCON, Copa América | ||
| Extra leagues: Turkish, Portuguese, Qatar Stars, UAE | ||
| Streaming quality up to 4K Ultra | ||
| Free ORA Live app activation | ||
| Live TV: news, entertainment and variety, kids and documentary channels | ||
| Sports: the full MATCH coverage (all leagues and tournaments) | ||
| Movies: latest Hollywood releases, Arabic, Turkish and Asian films with subtitles | ||
| Arabic series: Gulf, Egyptian and Levantine | ||
| Turkish series dubbed and subtitled | ||
| Foreign and American series | ||
| Anime and kids cartoons | ||
| Constantly updated library with free ORA Live activation | ||
| Order on WhatsApp | Order on WhatsApp |

